Introducen
Introduction of USST
University of Shanghai for Science and Technology is an engineering-based municipal key university with multidisciplinary blend of science, management, economics and literature. It has been over one hundred years since its inception. The university originates from Shanghai College founded in 1906 and German Medical School founded in 1907. With a glorious history of over 100 years and an incess
Programs
Starred programs are entitled to admit Chinese Government Scholarship students
- Bachelor
- Master
- Doctoral
- Non-degree
- Associate
Program
|
DURATION(YEAR)
|
Instruction Language
|
TUITION FEE(RMB/ACADEMIC YEAR)
|
|
Material Formation And Control Engineering | 4 | English | 30000 | |
Material Science And Engineering | 4 | English | 30000 | |
New Media Technology | 4 | English | 30000 | |
Product Design | 4 | English | 30000 | |
Visual Communication Design | 4 | English | 30000 | |
Printing Engineering(有在校生,2018年停招) | 4 | English | 30000 | |
Packing Engineering | 4 | English | 30000 | |
Environmental Design | 4 | English | 30000 | |
Industrial Design | 4 | English | 30000 | |
Animation | 4 | English | 38000 | |
Advertising | 4 | English | 20500 | |
Communication | 4 | English | 20500 | |
Editing And Publishing | 4 | English | 20500 | |
Prosthetic Orthopaedic Engineering | 4 | English | 30000 | |
Food Science and Engineering | 4 | English | 30000 | |
Medical Information Engineering | 4 | English | 30000 | |
Food Quality And Safety | 4 | English | 30000 | |
Medical Imaging Science | 4 | English | 30000 | |
Pharmaceutical Engineering | 4 | English | 30000 | |
Biomedical Engineering | 4 | English | 30000 | |
Applied Chemistry | 4 | English | 23000 | |
Mathematics And Applied Mathematics | 4 | English | 23000 | |
Applied Physics | 4 | English | 23000 | |
Civil?Engineering | 4 | English | 30000 | |
Building Environment and Energy Engineering | 4 | English | 30000 | |
Environmental?Engineering | 4 | English | 30000 | |
Japanese | 4 | English | 20500 | |
German | 4 | English | 20500 | |
English | 4 | English | 20500 | |
Automotive Engineering | 4 | English | 30000 | |
Machanical Design, Manufacture & Automation | 4 | English | 30000 | |
Public Administration (第二学士学位专业) | 4 | English | 23000 | |
Traffic Engineering | 4 | English | 23000 | |
Taxation | 4 | English | 23000 | |
Accounting | 4 | English | 23000 | |
Management Science | 4 | English | 23000 | |
Industrial Engineering | 4 | English | 23000 | |
Information Management And Information System | 4 | English | 23000 | |
Finance | 4 | English | 23000 | |
International Trade And Economy | 4 | English | 23000 | |
Business Administration (Sino-Usa) | 4 | English | 23000 | |
Network Engineering | 4 | English | 30000 | |
Computer Science And Technology | 4 | English | 30000 | |
Electronic Science And Technology | 4 | English | 30000 | |
Optical Information Engineering | 4 | English | 30000 | |
Communications Engineering | 4 | English | 30000 | |
Electronic Information Engineering | 4 | English | 30000 | |
Electrical Engineering And Automation | 4 | English | 30000 | |
Intelligence Science And Technology | 4 | English | 30000 | |
Automation | 4 | English | 30000 | |
Measuring And Control Technology And Instrumentation | 4 | English | 30000 | |
Renewable Energy/New Energy Science And Engineering | 4 | English | 30000 | |
Process Equipment And Control Engineering | 4 | English | 30000 | |
Thermal Energy & Power Engineering | 4 | English | 30000 |
Accommodation Condition
RoomType |
Rates
|
Separate Toilet |
Separate Bathroom |
Broadband Internet Access |
Landline |
Air Conditioner |
Other |
Doctor's single room |
16500 |
no |
no |
yes |
no |
yes |
Public kitchen, public laundry room, public library |
Double Room |
13500 |
yes |
yes |
yes |
no |
yes |
Public kitchen, public laundry room, public library |
Double Room |
10500 |
no |
no |
yes |
no |
yes |
Public kitchen, public laundry room, public library |